Lab Network: Universities
The FL CAN program includes a network of laboratory facilities that are dedicated to clean technology development.
By using this list as a resource, entrepreneurs, students, scientists, and established companies can gain access to the FL CAN lab facilities needed to develop commercial products using Florida-based research.
Researchers within this network of laboratory facilities have expertise in engineering, chemistry, energy research, building science, and energy policy analysis. Research group’s in this network conduct research on heating and air conditioning equipment, water heating, ventilation strategies, air distribution systems, building envelope components, day lighting, miscellaneous electric loads, control systems, moisture movement, uncontrolled airflow, and energy conservation and efficiency. The network also includes one of the nation’s highest caliber research labs in Hydrogen and Fuel Cells.
| Title | Focus | University - Location |
|---|---|---|
| Plasma Spray Forming Laboratory | Plasma Spray | Florida International University - Miami, FL |
| Advanced Materials and Engineering Research Institute (AMERI) | Materials Engineering Research/Testing | Florida International University - Miami, FL |
| Wall of Wind Testing Facility (WoW) | Climate, Hurricane Simulation | Florida International University - Miami, FL |
| USF Nanotechnology Research and Education Center (NREC) | Nanotechnology | University of South Florida - Tampa, FL |
| Ralph S. Evinrude Marine Operations Center | Marine | Florida Institute of Technology - Melbourne, FL |
| Robotics and Spatial Systems Laboratory (RASSL) | Robotics, Spacial Motion, Force Transmission | Florida Institute of Technology - Melbourne, FL |
| Dynamic Systems and Controls Laboratory (DSCL) | Controls, Dynamic Systems Research, Condition Monitoring, Multi-Modal Vibrations Control | Florida Institute of Technology - Melbourne, FL |
| Laser, Optics and Instrumentation Laboratory (LOIL) | Meteorological Research | Florida Institute of Technology - Melbourne, FL |
| Microelectronics Laboratory | Microelectronics Research/Teaching | Florida Institute of Technology - Melbourne, FL |
| Vero Beach Marine Laboratory (VBML) | Marine Science Research/Teaching | Florida Institute of Technology - Melbourne, FL |
| College of Engineering Center for Space Commercialization | Space | Florida Institute of Technology - Melbourne, FL |
| Florida Center for Automotive Research (FCAR) | Engineering Research | Florida Institute of Technology - Melbourne, FL |
| Wireless Center of Excellence (WICE) | Radar, Global Positioning, Sensing, Satellites, Point-to-Point/Multipoint, WLAN, Wireless WAN | Florida Institute of Technology - Melbourne, FL |
| Federal Aviation Administration Center of Excellence for Commercial Space Transportation | Space Transportation | Florida Institute of Technology - Melbourne, FL |
| Center for Corrosion and Biofouling Control (CCBC) | Corrosion and Biofouling Control | Florida Institute of Technology - Melbourne, FL |
| Center for Ferrate Excellence (COFE) | Ferrate Research | Florida Institute of Technology - Melbourne, FL |
| Center for High Resolution Microscopy and Imaging (CHRMI) | High Resolution Microscopy and Imaging, X-ray Microanalysis | Florida Institute of Technology - Melbourne, FL |
| Collaborative International Research Centre for Universal Access (CIRCUA) | International Research, Global Partnerships | Florida Institute of Technology - Melbourne, FL |
| National Center for Hydrogen Research (NCHR) | Hydrogen Research, Fuel Cells | Florida Institute of Technology - Melbourne, FL |
| Center for Remote Sensing (CRS) | Remote Sensing | Florida Institute of Technology - Melbourne, FL |
| Institute for Research on Global Climate Change | Climate Change Research | Florida Institute of Technology - Melbourne, FL |
| Harris Institute for Assured Information (HIAI) | Computer Security | Florida Institute of Technology - Melbourne, FL |
| Institute for Energy Systems (IES) | Energy Systems | Florida Institute of Technology - Melbourne, FL |
| Institute for Materials Science and Nanotechnology (IMSN) | Materials Science, Nanotechnology | Florida Institute of Technology - Melbourne, FL |
| NanoScience Technology Center (NSTC) | NanoScience, Green Energy, Computer/Mathematical Simulations, Assistive Robotics, Bioimaging | University of Central Florida - Orlando, FL |
| Applied Meteorology Unit (AMU) | Weather Support - Weather Forecasting Algorithms | NASA KSC - Range Operations Control Center Bldg. at Cape Canaveral Air Force Station |
| Earth Systems Modeling and Data Management Laboratory | GIS development, GPS technology | NASA KSC - Operations and Checkout Bldg. |
| Flight Experiment Development Laboratory | Payload Mission Management | NASA KSC - Space Life Sciences Laboratory |
| Advanced Network Development Laboratory | Next-generation Telecommunications | NASA KSC - Engineering Development Laboratory |
| Advanced Range and Systems Health Laboratory | Advanced Communications and Intelligent Devices | NASA KSC - Engineering Development Laboratory |
| Controlled Environment Laboratory (CEL) | Controlled Environmental Research | NASA KSC - Space Life Sciences Laboratory |
| Light Testbed | Photometric Test Lab – Light Measurement | NASA KSC - Space Life Sciences Laboratory |
| Fiber Optics and Communications Laboratory | Fiber-optic-based Cabling Systems | NASA KSC - Engineering Development Laboratory |
| Experimental Imaging Laboratory | Emerging Imaging Technologies | NASA KSC - Engineering Development Laboratory |
| Standards and Calibration Laboratory | Calibration - Metrology Services | NASA KSC - Physical Calibrations: KSC, Central Instrumentation Facility ;Electrical Calibrations: Patrick Air Force Base |
| Metrology Laboratory | Metrological Analyses - Precision Measurement | NASA KSC - Operations and Checkout Bldg. |
| Nondestructive Evaluation (NDE) Laboratory | Nondestructive Testing | NASA KSC - Converter/Compressor Operations Bldg. |
| Physical Test and Analysis Laboratory | Physical Test and Analysis | NASA KSC - Operations and Checkout |
| Materials Failure Analysis Laboratory | Materials Failure Analysis | NASA KSC - Operations and Checkout |
| Design Visualization Laboratory | Simulation - 3D Model Generation | NASA KSC - Operations and Checkout Bldg. |
| Mechanical, Structural, and Controls Development Laboratory | Rapid prototyping, Fabrication, Assembly | NASA KSC - Launch Equipment Test Facility |
| Prototype Development Laboratory | Prototype Development | NASA KSC - Prototype Shop |
| Advanced Technology Development Center | Technology Development and Testing | NASA KSC - Space Launch Complex |
| Experiment Support Laboratories | Science-to-hardware Integration | NASA KSC - Space Life Sciences Laboratory |
| Electrical-Electronics Failure Analysis Laboratory | Failure Analysis | NASA KSC - Operations and Checkout Bldg. |
| Electronic Development and Test Laboratory | Electronic Development | NASA KSC - Engineering Development Laboratory |
| Controls Laboratory | Automated Programmable Logic Control (PLC) Systems | NASA KSC - Engineering Development Laboratory |
| Advanced Electronics and Technology Development Laboratory | Electronics and Data Acquisition | NASA KSC - Engineering Development Laboratory |
| Power Systems Laboratory | Power Systems | NASA KSC - Engineering Development Laboratory |
| Cryogenics Test Laboratory | Low Temperature Applications | NASA KSC - Cryogenics Test Laboratory |
| Applied Physics Laboratory | Physics | NASA KSC - Operations and Checkout Bldg. |
| Corrosion Technology Laboratory | Corrosion Technology | NASA KSC - Space Life Sciences Laboratory |
| Instrumentation Systems Development Laboratory | Hazardous Gas Detection and Control Systems | NASA KSC - Engineering Development Laboratory |
| Polymer Science and Technology Laboratory | Polymeric Materials | NASA KSC - Space Life Sciences Laboratory, Operations and Checkout Bldg., and “Cone Shack” |
| Analytical Chemistry Core Laboratory | Service -Technology Development - Research | NASA KSC - Space Life Sciences Laboratory |
| Chemical Test and Analysis Laboratory | Chemical Test and Analysis | NASA KSC - Operations and Checkout Bldg. |
| Chemical Analysis and Sampling Laboratory | Chemical Analysis- Analytical Procedure Development | NASA KSC - Component Refurbishment and Chemical Analysis Facility |
| Applied Chemistry Laboratory | Chemistry and Environmental | NASA KSC - Space Life Sciences Laboratory |
| USF Thin Film Pilot Line (Coming Soon) | Thin Film Photovoltaic (PV) | University of South Florida - Tampa, FL |
| Particle Engineering Research Center (PERC) | Advanced particle science and technology | University of Florida - Gainesville, FL |
| Major Analytical Instrumentation Center | Material characterization and analysis | University of Florida - Gainesville, FL |
| Wayne K. and Lyla L. Masur HVAC Laboratory | Energy Efficiency | University of Florida - Gainesville, FL |
| Nanoscience Institute for Medical & Engineering Technologies (NIMET) and Nanoscale Research Facility (NRF) | Nano-and-micro-scale science and technology (clean rooms) | University of Florida - Gainesville, FL |
| UF Biofuel Pilot Plant (Coming Soon) | Biofuels (cellulosic ethanol) | University of Florida - Perry, FL |
| UF Biofuel Pilot Plant | Biofuels | University of Florida - Gainesville, FL |
| Florida Institute for Sustainable Energy – Energy Tech Incubator | Prototype development - Solid Oxide Fuel Cells, Sensors, Renewable Energy | University of Florida - Gainesville, FL |
| CREOL – The College of Optics and Photonics | Optics and Photonics - Prototype development and demonstration | University of Central Florida - Orlando, FL |
| Advanced Microfabrication Facility – Advanced Materials Processing and Analysis Center (AMPAC) | Cleanroom facility for fabrication and testing of microdevices | University of Central Florida - Orlando, FL |
| Materials Characterization Facility (MCF) – Advanced Materials Processing and Analysis Center (AMPAC) | Material characterization and analysis | University of Central Florida - Orlando, FL |
| Climate-Controlled A/C Laboratory | Energy Efficiency | UCF - Florida Solar Energy Center - Cocoa, FL |
| Flexible Residential Test Structures | Energy Efficiency | UCF - Florida Solar Energy Center - Cocoa, FL |
| Flexible Roof Facility | Energy Efficiency | UCF - Florida Solar Energy Center - Cocoa, FL |
| Building Science Laboratory | Energy Efficiency | UCF - Florida Solar Energy Center - Cocoa, FL |
| Manufactured House Laboratory | Energy Efficiency | UCF - Florida Solar Energy Center - Cocoa, FL |
| Advanced Energy Research Division (AERD) Labs | Alternative Fuels; Instrumentation; Fuel Cells (PEM) | UCF - Florida Solar Energy Center - Cocoa, FL |
| Solar Thermal Systems Test Laboratory | Solar Thermal | UCF - Florida Solar Energy Center - Cocoa, FL |
| Solar Thermal Collection Test Laboratory | Solar Thermal | UCF - Florida Solar Energy Center - Cocoa, FL |
| Photovoltaic Materials Laboratory | Photovoltaic (PV) | UCF - Florida Solar Energy Center - Cocoa, FL |
| Photovoltaic – Module Testing and Certification | Photovoltaic (PV) | UCF - Florida Solar Energy Center - Cocoa, FL |
| National High Magnetic Field Laboratory (NHMFL) | Advanced MRI & Spectroscopy; DC Field; Electron Magnetic Resonance; High B/T; Ion Cyclotron Resonance; Nuclear Magnetic Resonance; Pulsed Field | Florida State University - Tallahassee, FL |
| Future Fuels Institute (Coming Soon) | From difficult-to-refine oils to fuels and chemicals | Florida State University - Tallahassee, FL |
| Institute for Energy Systems, Economics and Sustainability (IESES) | Policy, Economics | Florida State University - Tallahassee, FL |
| Center for Advanced Power Systems (CAPS) | Power, Smart Grid, Modeling, Simulation | Florida State University - Tallahassee, FL |
| Aeropropulsion, Mechatronics and Energy Building (Coming Soon) | Aeropropulsion, Mechatronics and Energy | Florida State University - Tallahassee, FL |
| Southeast National Marine Renewable Energy Center | Marine Energy | Florida Atlantic University - Boca Raton, FL |



